BackCountry Neighborhood Real Estate Market Report

or Create your own market report

Lock in a 1% Listing Commission Rate* About BackCountry Free - Search For Your Next Home Free - Instant Home Valuation Highlands Ranch Blog

This Neighborhood Market Report for the BackCountry Subdivision located in Highlands Ranch includes the Average Sold Price, the Average Sold Price per Square Foot, and the Average Days on the Market.  All of these numbers go back 5 years and are updated daily to give you an idea of the prevailing price trend and how fast / long it's taking properties to sell in the area.

As you scroll beyond the above information, you will find all Active, Under Contract, and Sold Properties (last 6 months).  If you click on an address, you will be able to view all of the information and pictures regarding this property.  If you would like more information regarding any of these properties, or would like to set a showing on an active home, call/text Sean Patrick Reilly @ 303.520.8700, or e-mail.

Average Sold Price - BackCountry

Average Price / Square Foot - BackCountry

Average Days on the Market - BackCountry

Lock in a 1% Commission Rate* View My Current Listings About Sean Patrick Reilly Sean's YouTube Channel Sean's Report - How to Buy New Construction

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
522 Pine Flower Court 4 4 3,363 $1,565,000 $465
651 Emberglow Lane 5 7 8,063 $6,379,000 $791
10804 Evergold Way 7 9 9,967 $6,500,000 $652
10521 Fairhurst Way 4 4 3,964 $1,195,000 $301
603 Emberglow Lane N/A N/A N/A $1,200,000 Unknown
10740 Backcountry Drive 7 9 7,364 $2,800,000 $380
Average: 5.4 6.6 6,544 $3,273,166 $518
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
698 Tiger Lily Way 4 4 2,895 $975,000 $336
10718 Manorstone Drive 5 5 4,746 $1,725,000 $363
10708 Mountaingate Court 4 4 3,769 $1,450,000 $384
171 Flowerburst Drive 6 7 7,018 $2,800,000 $398
461 Backcountry Lane 5 6 5,714 $1,800,000 $315
Average: 4.8 5.2 4,828 $1,750,000 $359
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10691 Featherwalk Way 3 3 4,425 $1,400,000 $1,360,000 $307 5/19/23
10592 Greycliffe Drive 5 5 3,406 $1,589,000 $1,540,000 $452 5/19/23
10682 Braesheather Court 5 6 6,262 $2,100,000 $2,000,000 $319 5/12/23
10801 Evergold Way 5 8 7,487 $4,500,000 $4,100,000 $547 5/12/23
10626 Star Thistle Court 4 4 2,869 $1,400,000 $1,400,000 $487 5/11/23
10711 Timberdash Avenue 4 4 2,869 $1,500,000 $1,550,000 $540 5/2/23
1036 Brocade Drive 4 4 3,404 $939,900 $939,900 $276 4/21/23
10427 Startrail Court 5 4 3,812 $1,099,900 $1,050,000 $275 4/7/23
782 Braesheather Place 6 6 7,038 $2,220,000 $2,170,000 $308 4/5/23
1046 Brocade Drive 4 4 3,022 $965,000 $950,000 $314 4/5/23
802 Braesheather Place 5 5 5,648 $1,890,000 $1,785,000 $316 4/3/23
10899 Rainribbon Road 6 9 10,672 $6,000,000 $5,100,000 $477 4/3/23
689 Hiddenbrook Court 4 4 4,159 $1,575,000 $1,562,500 $375 4/3/23
10482 Marigold Court 7 6 5,137 $1,849,000 $1,849,000 $359 3/30/23
70 Flowerburst Drive 5 6 6,414 $1,895,000 $1,885,000 $293 3/29/23
10476 Skyreach Road 5 5 4,666 $1,175,000 $1,120,000 $240 3/28/23
673 Tiger Lily Way 5 4 3,488 $899,900 $860,000 $246 3/27/23
10869 Evergold Way 5 7 7,612 $3,650,000 $3,600,000 $472 3/22/23
305 Basilwood Way 4 4 4,354 $1,649,000 $1,580,000 $362 3/17/23
10870 Rainribbon Road 6 7 7,363 $2,775,000 $2,575,000 $349 3/15/23
1106 Brocade Drive 4 4 3,165 $995,000 $980,000 $309 3/10/23
708 Tiger Lily Way 4 3 2,475 $975,000 $945,000 $381 3/3/23
711 Hiddenbrook Court 5 4 4,412 $1,699,900 $1,635,000 $370 2/28/23
288 Maplehurst Point 4 5 3,600 $1,585,000 $1,490,000 $413 1/20/23
10780 Manorstone Drive 4 5 3,600 $1,999,999 $1,870,000 $519 1/9/23
10606 Skydance Drive 5 5 4,300 $1,399,999 $1,325,000 $308 12/29/22
10616 Greycliffe Drive 5 5 3,448 $1,525,000 $1,436,640 $416 12/20/22
533 Red Thistle Drive 4 5 3,678 $1,000,000 $950,000 $258 12/15/22
10736 Featherwalk Way 3 4 4,052 $1,340,000 $1,300,000 $320 12/12/22
693 Meadowleaf Lane 4 4 3,020 $1,150,000 $1,100,000 $364 12/1/22
Average: 4.6 5.0 4,661 $1,824,719 $1,733,601 $366
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than MyDenverRealEstateSearch.com are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions